Event Date | 02-05-2025 10:30 am |
Event End Date | 02-05-2025 4:30 pm |
Cut off date | 02-03-2025 |
Capacity | 20 |
Individual Price | $299 + registration |
Speaker | TBA |
Number Hours | 6 |
Location | Online Webinar |
Categories | Construction & Development Personnel, Consultants, Floodplain and Watershed Personnel, Legal Representatives, Military / Federal Facilities, MS4 Stormwater Field Personnel, Public Works, Tribal Organizations |
Event Date | 02-06-2025 8:30 am |
Event End Date | 02-07-2025 4:00 pm |
Cut off date | 02-04-2025 |
Capacity | 20 |
Individual Price | $225 + registration |
Speaker | Don Green |
Number Hours | 15 |
Location | Online Webinar |
Categories | Construction & Development Personnel, Building Code Inspectors, Consultants, Floodplain and Watershed Personnel, Military / Federal Facilities, MS4 Stormwater Field Personnel, Public Works, Tribal Organizations |
Event Date | 02-12-2025 1:00 pm |
Event End Date | 02-12-2025 2:30 pm |
Cut off date | 02-11-2025 |
Capacity | 50 |
Speaker | Jim Newton |
Number Hours | 1.5 |
Location | Online Webinar |
Categories | MS4 Stormwater Field Personnel, Construction & Development Personnel, Consultants, Elected Officials & Management, Floodplain and Watershed Personnel, Industrial Personnel, Military / Federal Facilities, Municipal Permit Management and POTW Personnel, POTW Personnel, Public Works, Tribal Organizations |
Event Date | 02-20-2025 8:30 am |
Event End Date | 02-21-2025 4:00 pm |
Cut off date | 02-18-2025 |
Capacity | 20 |
Individual Price | $225 + registration |
Speaker | John Ricketts |
Number Hours | 15 |
Location | Online Webinar |
Categories | Construction & Development Personnel, Building Code Inspectors, Consultants, Floodplain and Watershed Personnel, Military / Federal Facilities, MS4 Stormwater Field Personnel, Public Works, Tribal Organizations |
Event Date | 03-03-2025 8:00 am |
Event End Date | 03-04-2025 2:00 pm |
Cut off date | 03-02-2025 |
Capacity | 15 |
Individual Price | $599 + registration |
Speaker | To Be Determined |
Number Hours | 12 |
Location | Online Webinar |
Categories | Construction & Development Personnel, Building Code Inspectors, Code Enforcement, Consultants, Floodplain and Watershed Personnel, MS4 Stormwater Field Personnel, Municipal Permit Management Personnel, Public Works |
Event Date | 03-06-2025 8:30 am |
Event End Date | 03-07-2025 4:00 pm |
Cut off date | 03-04-2025 |
Capacity | 20 |
Individual Price | $225 + registration |
Speaker | Don Green |
Number Hours | 15 |
Location | Online Webinar |
Categories | Construction & Development Personnel, Building Code Inspectors, Consultants, Floodplain and Watershed Personnel, Military / Federal Facilities, MS4 Stormwater Field Personnel, Public Works, Tribal Organizations |
Event Date | 03-06-2025 12:00 pm |
Event End Date | 03-06-2025 4:00 pm |
Cut off date | 03-04-2025 |
Capacity | 15 |
Individual Price | $324 + registration |
Speaker | To Be Determined |
Number Hours | 4 |
Location | Online Webinar |
Categories | MS4 Stormwater Field Personnel, Construction & Development Personnel, Consultants, Floodplain and Watershed Personnel, Industrial Personnel, Legal Representatives, Military / Federal Facilities, Municipal Permit Management Personnel, POTW Personnel, Public Works, Tribal Organizations |
Event Date | 03-18-2025 10:00 am |
Event End Date | 03-18-2025 11:30 am |
Cut off date | 03-16-2025 |
Capacity | 20 |
Individual Price | $50 + registration |
Speaker | John Ricketts |
Number Hours | 1.5 |
Location | Online Webinar |
Categories | California Association of Code Enforcement Officers CACEO, Building Code Inspectors, Code Enforcement, Construction & Development Personnel, Consultants, Floodplain and Watershed Personnel, FOG Inspectors, Industrial Personnel, Legal Representatives, Mayors, Military / Federal Facilities, MS4 Stormwater Field Personnel, Public Works, Tribal Organizations |
We will discuss the use of RUSLE2. This presentation will address input data, where to obtain the data, results of the analysis, and methods to estimate the effect of remediation alternatives.
If you missed Erosion Part I from the January meeting, you can access and watch the video in the Graduate library.
These discussion meetings are free to current Certified Stormwater Inspectors (CSI)™ while non-current CSI graduates, and the general public, can join sessions for a $25 registration fee..
CSI Network meetings are scheduled for a Wednesday once monthly beginning at 1:00 PM EDT. Each session is schedule for no more than 90 minutes. Check the registration calendar for exact dates.
SEATING IS LIMITED, REGISTER EARLY TO SAVE YOUR SPOT!
Registered participants will receive a Subject Statement by email that will identify the problems and potential solutions of each topic prior to each meeting. This will afford you the opportunity to prepare. Meeting presenters will be assisted by a manager to encourage discussions and to help you share your experiences with other inspectors. If you are a subject matter expert in one of our meeting topics and would like to make a short presentation to the group, please email us so we can make arrangements (
Event Date | 03-19-2025 1:00 pm |
Event End Date | 03-19-2025 2:30 pm |
Cut off date | 03-17-2025 |
Capacity | 50 |
Speaker | Jim Newton |
Number Hours | 1.5 |
Location | Online Webinar |
Categories | MS4 Stormwater Field Personnel, Construction & Development Personnel, Consultants, Elected Officials & Management, Floodplain and Watershed Personnel, Industrial Personnel, Military / Federal Facilities, Municipal Permit Management and POTW Personnel, POTW Personnel, Public Works, Tribal Organizations |
Event Date | 03-20-2025 8:30 am |
Event End Date | 03-21-2025 4:00 pm |
Cut off date | 03-18-2025 |
Capacity | 20 |
Individual Price | $225 + registration |
Speaker | John Ricketts |
Number Hours | 15 |
Location | Online Webinar |
Categories | Construction & Development Personnel, Building Code Inspectors, Consultants, Floodplain and Watershed Personnel, Military / Federal Facilities, MS4 Stormwater Field Personnel, Public Works, Tribal Organizations |